# Compare Donably with Patreon, YouTube and PayPal Donate

> Canonical HTML page: https://www.donably.com/en/compare

Donably will not charge added costs on top of the commission, such as a payment service provider's fee, a conversion fee, or VAT. After all costs, you keep about 90% of each donation on Donably, compared to 58–70% on Patreon, 58% on YouTube and 80–85% on PayPal Donate.

## Costs on a 3 EUR donation (nominal)

| | Donably | Patreon | YouTube | PayPal Donate |
|---|---|---|---|---|
| VAT | No | 0.48 EUR | No | No |
| Transaction fee | No | 0.33 EUR | No | 0.437 EUR |
| Commission | 0.3 EUR | 0.1–0.23 EUR | 0.71 EUR | No |
| Conversion cost | No | 0.12–0.3 EUR | No | No |
| **You have left** | **2.7 EUR** | 1.93–2.06 EUR | 1.75 EUR | 2.4–2.55 EUR |

## Costs in percentages

| | Donably | Patreon | YouTube | PayPal Donate |
|---|---|---|---|---|
| VAT | No | 16% | No | No |
| Transaction fee | No | 2.9–5% + 0.15–0.35 EUR | No | 2.9% + 0.35 EUR |
| Commission | 5–10% | 5–12% | 30% | No |
| Conversion cost | No | 4–10% | No | No |
| **You have left** | **90%** | 58–70% | 58% | 80–85% |

## Available services

| | Donably | Patreon | YouTube | PayPal Donate |
|---|---|---|---|---|
| Membership | Monthly / Yearly | Monthly only | Monthly / Yearly | — |
| Payment | Immediately | 30 days | Monthly | Daily |
| Support / donation (no VAT) | yes | — | — | yes |
| Subscription (VAT) | yes | yes | yes | — |
| Donate without registration | yes | — | — | yes |
| PayWall service | yes | — | — | — |
| Donation page | yes | yes | — | — |
| Content sharing | yes | yes | yes | — |
| Exclusive content | yes | yes | yes | — |
| Contact with supporters | yes | yes | — | — |
| Monitoring of local tax regulations | yes | — | — | — |
| Automatic CRM | yes | — | — | — |
| Analytics | yes | PRO subscription only | yes | — |
| Customer service | yes | yes | — | — |
| Consultation | yes | PRO subscription only | — | — |
| Accepted payment methods | Credit card, Barion, ApplePay, GooglePay | Credit card, PayPal | Credit card, PayPal, GooglePay | Credit card, PayPal |

## How come there is no VAT for Donably?

Since the donation is received directly into your account, as long as there is no service provided in exchange, it is considered VAT and tax-free. Donably has no transaction fees, no monthly fees, and no VAT. See also: [Fees](https://www.donably.com/en/prices.md) · [FAQ](https://www.donably.com/en/faq.md)
